All New Triton |
|
2.4 L DC ULTIMATE (4X4) A/T | IDR 608.000.000 |
2.4 L DC EXCEED (4X4) M/T | IDR 583.400.000 |
2.4 L DC GLS (4X4) M/T | IDR 514.500.000 |
2.5 L DC HDX - L (4X4) M/T | IDR 505.900.000 |
2.4L SC HDX -L (4X4) M/T | IDR 447.000.000 |
2.4L SC GLX (4X2) M/T | IDR 373.000.000 |
L300 |
|
PU FLAT BED (4X2) M/T | IDR 270.000.000 |
L300 CABIN CHASIS | IDR 266.600.000 |
New Pajero Sport |
|
2.5 L EXCEED - L (4X2) 5 M/T | IDR 610.100.000 |
2.5 L EXCEED - L (4X2) 5A/T | IDR 627.200.000 |
2.5 L GLX - L (4X4) 5M/T | IDR 656.150.000 |
2.4 L DAKAR ULTIMATE - L (4X2) 8A/T | IDR 731.000.000 |
2.4 L DAKAR - L (4X2) 8A/T | IDR 678.200.000 |
2.4 L DAKAR ULTIMATE - L (4X4) 8A/T | IDR 822.250.000 |
2.4 L DAKAR - L (4X2) 8A/T ELITE LIMITIED EDITION | IDR 704.200.000 |
New Xpander |
|
1.5L ULTIMATE-L 4X2 AT | IDR 348.000.000 |
1.5L ULTIMATE-L 4X2 MT | IDR 334.000.000 |
EXCEED - K 4X2 AT | IDR 311.000.000 |
EXCEED - K 4X2 MT | IDR 303.000.000 |
GLS - K 4X2 AT | IDR 299.000.000 |
GLS - K 4X2 MT | IDR 289.000.000 |
Truk Canter |
|
FE 71 N (4X2) M/T | IDR 454.050.000 |
FE 71 L N (4X2) M/T | IDR 459.950.000 |
FE 71 BC N (4X2) M/T | IDR 424.400.000 |
FE 71 L BC N (4X2) M/T | IDR 434.600.000 |
FE 71 L BCL N (4X2) M/T | IDR 427.500.000 |
FE 71L BC N (4X2) M/T BUS KOMPLIT | IDR 660.000.000 |
FE 73 N (4X2) M/T | IDR 516.650.000 |
FE 74 N (4X2) M/T | IDR 524.150.000 |
FE 74 L N (4X2) M/T | IDR 551.150.000 |
FE 74 HD N (4X2) M/T | IDR 537.550.000 |
FE 74 HDS N (4X2) M/T | IDR 522.150.000 |
FE 75 SHDX N (4X2) M/T | IDR 543.250.000 |
FE 75 SHDX N (4X2) M/T - PTO | IDR 546.350.000 |
FE 84 G N (4X2) M/T | IDR 567.150.000 |
FE 84 SHDX N (4X2) M/T | IDR 559.750.000 |
FE 84 GS N (4X2) M/T | IDR 550.700.000 |
FE 84 G BC N (4X2) M/T | IDR 559.800.000 |
Truk Fighter |
|
FM 65FS HI GEAR (4X2) MT | IDR 960.300.000 |
FM 65FL HI GEAR (4X2) MT | IDR 994.950.000 |
FM 65FM HI GEAR (4X2) MT | IDR 962.900.000 |
FM 65FSL (4X2) MT | IDR 975.400.000 |
FM 65FSL HI GEAR (4X2) MT | IDR 994.450.000 |
FN 61FS(6X2) MT | IDR 1.141.600.000 |
FN 61FL (6X2) MT | IDR 1.143.900.000 |
FN 61FL HD (6X2) MT | IDR 1.169.900.000 |
FN 61FL HD R (6X2) MT | IDR 1.174.900.000 |
FN 62F HD U (6X4) MT | IDR 1.397.500.000 |
FN 62F HD R (6X4) MT | IDR 1.389.600.000 |
FN 62F HD R (6X4) MT TY SPEC TAMBANG VERSI 2 | IDR 1.434.300.000 |
FN 62FL HD (6X4) MT | IDR 1.403.300.000 |
FN 62FL HD R (6X4) MT | IDR 1.420.000.000 |
FN 62F TH (6X4) MT | IDR 1.468.000.000 |
Xforce |
|
Ultimate 1.5L 4X2 AT | IDR 433.000.000 |
Exceed 1.5L 4X2 AT | IDR 403.000.000 |
Xpander Cross |
|
1.5L PLUS 4X2 A/T | IDR 371.000.000 |
1.5L 4X2 M/T | IDR 346.000.000 |
1.5L PLUS 4X2 A/T ELITE LIMITED EDITION | IDR 381.000.000 |